Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,172 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21845881357 2026/07/02 3:40:20 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21845881356 2026/07/02 3:39:43 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21845881355 2026/07/02 3:39:43 (3 mins ago) 3:40:10 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 14.92 MB
VPN-21845881354 2026/07/02 3:39:19 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21845881353 2026/07/02 3:39:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21845881352 2026/07/02 3:39:06 (4 mins ago) In-use 4 mins United States Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21845881351 2026/07/02 3:39:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21845881350 2026/07/02 3:39:02 (4 mins ago) In-use 4 mins United States United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21845881349 2026/07/02 3:38:51 (4 mins ago) 3:39:20 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 1.47 MB
VPN-21845881348 2026/07/02 3:38:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881347 2026/07/02 3:38:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881346 2026/07/02 3:38:41 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845881345 2026/07/02 3:38:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881344 2026/07/02 3:38:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881343 2026/07/02 3:38:41 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21845881342 2026/07/02 3:38:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881341 2026/07/02 3:38:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881340 2026/07/02 3:38:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881339 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881338 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881337 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881336 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21845881335 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21845881334 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845881333 2026/07/02 3:38:39 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21845881332 2026/07/02 3:38:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881331 2026/07/02 3:38:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881330 2026/07/02 3:38:38 (5 mins ago) In-use 5 mins United States Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21845881329 2026/07/02 3:38:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881328 2026/07/02 3:38:37 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21845881327 2026/07/02 3:38:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881326 2026/07/02 3:38:37 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881325 2026/07/02 3:38:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881324 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881323 2026/07/02 3:38:36 (5 mins ago) 3:38:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881322 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881321 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881320 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21845881319 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881318 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881317 2026/07/02 3:38:36 (5 mins ago) In-use 5 mins Brazil Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21845881316 2026/07/02 3:38:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881315 2026/07/02 3:38:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881314 2026/07/02 3:38:35 (5 mins ago) In-use 5 mins United States Japan 42.146.x.x OpenVPN In-use
VPN-21845881313 2026/07/02 3:38:35 (5 mins ago) In-use 5 mins Australia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21845881312 2026/07/02 3:38:35 (5 mins ago) In-use 5 mins United States Canada 70.68.x.x OpenVPN In-use
VPN-21845881311 2026/07/02 3:38:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881310 2026/07/02 3:38:34 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845881309 2026/07/02 3:38:34 (5 mins ago) 3:38:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881308 2026/07/02 3:38:34 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845881307 2026/07/02 3:38:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881306 2026/07/02 3:38:34 (5 mins ago) In-use 5 mins United States Japan 220.254.x.x OpenVPN In-use
VPN-21845881305 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins Argentina Viet Nam 1.52.x.x OpenVPN In-use
VPN-21845881304 2026/07/02 3:38:33 (5 mins ago) 3:38:39 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881303 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881302 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21845881301 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21845881300 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881299 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins Germany United States 135.180.x.x OpenVPN In-use
VPN-21845881298 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881297 2026/07/02 3:38:33 (5 mins ago) 3:38:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881296 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21845881295 2026/07/02 3:38:33 (5 mins ago) In-use 5 mins Morocco United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21845881294 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881293 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21845881292 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21845881291 2026/07/02 3:38:32 (5 mins ago) 3:38:35 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881290 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881289 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881288 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins Japan Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21845881287 2026/07/02 3:38:32 (5 mins ago) 3:38:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881286 2026/07/02 3:38:32 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881285 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins Russian Federation Japan 153.219.x.x MS-SSTP In-use
VPN-21845881284 2026/07/02 3:38:31 (5 mins ago) 3:38:33 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21845881283 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 153.207.x.x OpenVPN In-use
VPN-21845881282 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881281 2026/07/02 3:38:31 (5 mins ago) 3:38:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881280 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881279 2026/07/02 3:38:31 (5 mins ago) 3:38:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881278 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881277 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21845881276 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881275 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881274 2026/07/02 3:38:31 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845881273 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881272 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins Argentina Japan 126.40.x.x OpenVPN In-use
VPN-21845881271 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21845881270 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845881269 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845881268 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881267 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21845881266 2026/07/02 3:38:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881265 2026/07/02 3:38:29 (5 mins ago) 3:38:35 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881264 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881263 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881262 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881261 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881260 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21845881259 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins Taiwan Japan 60.137.x.x OpenVPN In-use
VPN-21845881258 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21845881257 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845881256 2026/07/02 3:38:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881255 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881254 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881253 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845881252 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881251 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins France Japan 126.40.x.x OpenVPN In-use
VPN-21845881250 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881249 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845881248 2026/07/02 3:38:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881247 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Gabon Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21845881246 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881245 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845881244 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins United States Japan 126.54.x.x OpenVPN In-use
VPN-21845881243 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Argentina Japan 126.54.x.x OpenVPN In-use
VPN-21845881242 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881241 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21845881240 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Hong Kong Japan 126.54.x.x OpenVPN In-use
VPN-21845881239 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21845881238 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845881237 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881236 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Argentina Japan 90.149.x.x OpenVPN In-use
VPN-21845881235 2026/07/02 3:38:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881234 2026/07/02 3:38:26 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21845881233 2026/07/02 3:38:26 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21845881232 2026/07/02 3:38:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881231 2026/07/02 3:38:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21845881230 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881229 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins Germany Japan 124.18.x.x MS-SSTP In-use
VPN-21845881228 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21845881227 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845881226 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21845881225 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21845881224 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21845881223 2026/07/02 3:38:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21845881222 2026/07/02 3:38:24 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21845881221 2026/07/02 3:38:24 (5 mins ago) In-use 5 mins Germany Korea Republic of 221.167.x.x MS-SSTP In-use
VPN-21845881220 2026/07/02 3:38:24 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21845881219 2026/07/02 3:38:24 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881218 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins Argentina Canada 184.65.x.x OpenVPN In-use
VPN-21845881217 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881216 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21845881215 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845881214 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881213 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881212 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins Viet Nam Japan 118.106.x.x OpenVPN In-use
VPN-21845881211 2026/07/02 3:38:23 (5 mins ago) 3:38:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881210 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845881209 2026/07/02 3:38:23 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21845881208 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881207 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Brazil Japan 219.126.x.x OpenVPN In-use
VPN-21845881206 2026/07/02 3:38:22 (5 mins ago) 3:38:25 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881205 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Ecuador Japan 61.25.x.x OpenVPN In-use
VPN-21845881204 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881203 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881202 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881201 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21845881200 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Germany Korea Republic of 220.123.x.x MS-SSTP In-use
VPN-21845881199 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881198 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21845881197 2026/07/02 3:38:22 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845881196 2026/07/02 3:38:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21845881195 2026/07/02 3:38:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881194 2026/07/02 3:38:21 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881193 2026/07/02 3:38:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881192 2026/07/02 3:38:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881191 2026/07/02 3:38:21 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21845881190 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21845881189 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845881188 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881187 2026/07/02 3:38:20 (5 mins ago) 3:38:38 0 mins Argentina Korea Republic of 218.151.x.x OpenVPN 0.50 MB
VPN-21845881186 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21845881185 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21845881184 2026/07/02 3:38:20 (5 mins ago) 3:38:23 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881183 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845881182 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881181 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-21845881180 2026/07/02 3:38:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21845881179 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21845881178 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881177 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845881176 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins United States Russian Federation 91.205.x.x OpenVPN In-use
VPN-21845881175 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881174 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Argentina Japan 60.145.x.x OpenVPN In-use
VPN-21845881173 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881172 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21845881171 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21845881170 2026/07/02 3:38:19 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881169 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins United States Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21845881168 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845881167 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881166 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881165 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21845881164 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21845881163 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845881162 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845881161 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21845881160 2026/07/02 3:38:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881159 2026/07/02 3:38:18 (5 mins ago) 3:38:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881158 2026/07/02 3:38:17 (5 mins ago) 3:38:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881157 2026/07/02 3:38:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881156 2026/07/02 3:38:17 (5 mins ago) 3:38:28 0 mins United States Japan 124.18.x.x MS-SSTP 0.00 MB
VPN-21845881155 2026/07/02 3:38:17 (5 mins ago) In-use 5 mins United Arab Emirates Japan 106.153.x.x OpenVPN In-use
VPN-21845881154 2026/07/02 3:38:17 (5 mins ago) In-use 5 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21845881153 2026/07/02 3:38:17 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845881152 2026/07/02 3:38:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845881151 2026/07/02 3:38:17 (5 mins ago) 3:38:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845881150 2026/07/02 3:38:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
